Sun 30/09/2012 Sun 3:30 PM
Master | Fraser Coast W | Q Bye W | Master | ||||
---|---|---|---|---|---|---|---|
Leonie McCulloch | (1)B | (1) | QQ1 | ||||
Julie Lucas | (2)B | (2) | QQ2 | ||||
Belinda Epperson | (3) | (3)B | QQ3 | ||||
Narelle Evans | (4) | (4)B | QQ4 | ||||
Leonie McCulloch | (2) | (1)B | QQ2 | ||||
Julie Lucas | (1) | (2)B | QQ1 | ||||
Belinda Epperson | (4)B | (3) | QQ4 | ||||
Narelle Evans | (3)B | (4) | QQ3 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08