Sat 29/09/2012 Sat 3:30 PM
Master | Gladstone W | Q Bye W | Master | ||||
---|---|---|---|---|---|---|---|
Sandie Wright | (1)B | (1) | QQ1 | ||||
Tina Swann | (2)B | (2) | QQ2 | ||||
Rachael Cooper | (3) | (3)B | QQ3 | ||||
Rosalie Hovey | (4) | (4)B | QQ4 | ||||
Sandie Wright | (2) | (1)B | QQ2 | ||||
Tina Swann | (1) | (2)B | QQ1 | ||||
Rachael Cooper | (4)B | (3) | QQ4 | ||||
Rosalie Hovey | (3)B | (4) | QQ3 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08