Sat 29/09/2012 Sat 6:00 PM
Master | Gold Coast W | Brisbane W | Master | ||||
---|---|---|---|---|---|---|---|
Anne McLauchlan | (1)B | 0 | 1 | (1) | Nicole Fielding | ||
Judy Williams | (2)B | 1 | 0 | (2) | Susan Minter | ||
Vikki Q | (3) | 0 | 1 | (3)B | Michelle Kelso-Smith | ||
Min Heremaia | (4) | 1 | 0 | (4)B | Rae Midwood | ||
Judy Williams | (2) | 0 | 1 | (1)B | Nicole Fielding | ||
Anne McLauchlan | (1) | 1 | 0 | (2)B | Susan Minter | ||
Min Heremaia | (4)B | 1 | 0 | (3) | Michelle Kelso-Smith | ||
Vikki Q | (3)B | 1 | 0 | (4) | Rae Midwood | ||
5 | 3 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08