Sat 29/09/2012 Sat 1:30 PM
Master | Gold Coast W | Q Bye W | Master | ||||
---|---|---|---|---|---|---|---|
Anne McLauchlan | (1)B | (1) | QQ1 | ||||
Judy Williams | (2)B | (2) | QQ2 | ||||
Vikki Q | (3) | (3)B | QQ3 | ||||
Min Heremaia | (4) | (4)B | QQ4 | ||||
Anne McLauchlan | (2) | (1)B | QQ2 | ||||
Judy Williams | (1) | (2)B | QQ1 | ||||
Vikki Q | (4)B | (3) | QQ4 | ||||
Min Heremaia | (3)B | (4) | QQ3 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08