Sun 30/09/2012 Sun 2:30 PM
Master | Ipswich W | Fraser Coast W | Master | ||||
---|---|---|---|---|---|---|---|
Tracey Doeblien | (1)B | 1 | 0 | (1) | Leonie McCulloch | ||
Kayli Sue | (2)B | 0 | 1 | (2) | Julie Lucas | ||
Jodie Keidge | (3) | 1 | 0 | (3)B | Belinda Epperson | ||
Lisa Smith | (4) | 1 | 0 | (4)B | Narelle Evans | ||
Kayli Sue | (2) | 0 | 1 | (1)B | Leonie McCulloch | 1 | |
Tracey Doeblien | (1) | 1 | 0 | (2)B | Julie Lucas | ||
Lisa Smith | (4)B | 1 | 0 | (3) | Belinda Epperson | ||
Jodie Keidge | (3)B | 0 | 1 | (4) | Narelle Evans | ||
5 | 3 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08