Sun 30/09/2012 Sun 5:00 PM
Master | Ipswich W | Gold Coast W | Master | ||||
---|---|---|---|---|---|---|---|
Tracey Doeblien | (1)B | 1 | 0 | (1) | Anne McLauchlan | ||
Kayli Sue | (2)B | 0 | 1 | (2) | Judy Williams | ||
Jodie Keidge | (3) | 1 | 0 | (3)B | Min Heremaia | ||
Lisa Smith | (4) | 1 | 0 | (4)B | Vikki Q | ||
Tracey Doeblien | (2) | 0 | 1 | (1)B | Judy Williams | ||
Kayli Sue | (1) | 0 | 1 | (2)B | Anne McLauchlan | ||
Jodie Keidge | (4)B | 0 | 1 | (3) | Min Heremaia | ||
Lisa Smith | (3)B | 1 | 0 | (4) | Vikki Q | ||
4 | 4 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08