Sat 29/09/2012 Sat 1:30 PM
Master | Ipswich W | X Bye W | Master | ||||
---|---|---|---|---|---|---|---|
Tracey Doeblien | (1)B | (1) | XX1 | ||||
Kayli Sue | (2)B | (2) | XX2 | ||||
Jodie Keidge | (3) | (3)B | XX3 | ||||
Lisa Smith | (4) | (4)B | XX4 | ||||
Tracey Doeblien | (2) | (1)B | XX2 | ||||
Kayli Sue | (1) | (2)B | XX1 | ||||
Jodie Keidge | (4)B | (3) | XX4 | ||||
Lisa Smith | (3)B | (4) | XX3 | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08