Sun 30/09/2012 Sun 1:30 PM
Master | Q Bye | Ipswich | Master | ||||
---|---|---|---|---|---|---|---|
Q1 | (1)B | (1) | Barry Kitchener Jnr | ||||
Q2 | (2)B | (2) | Bronson Blackmore | ||||
Q3 | (3) | (3)B | Bill Pares | ||||
Q4 | (4) | (4)B | Daniel Marshall | ||||
Q5 | (5)B | (5) | Damien Elliot | ||||
Q6 | (6)B | (6) | Dale Mills | ||||
Q2 | (2) | (1)B | Barry Kitchener Jnr | ||||
Q1 | (1) | (2)B | Bronson Blackmore | ||||
Q4 | (4)B | (3) | Bill Pares | ||||
Q3 | (3)B | (4) | Daniel Marshall | ||||
Q6 | (6) | (5)B | Damien Elliot | ||||
Q5 | (5) | (6)B | Dale Mills | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07