Sat 29/09/2012 Sat 12:00 PM
Master | Q Bye W | Gympie W | Master | ||||
---|---|---|---|---|---|---|---|
QQ1 | (1)B | (1) | Kiah Monk | ||||
QQ2 | (2)B | (2) | Summer Sivaji | ||||
QQ3 | (3) | (3)B | Katie Cork | ||||
QQ4 | (4) | (4)B | Barb Berwick | ||||
QQ2 | (2) | (1)B | Kiah Monk | ||||
QQ1 | (1) | (2)B | Summer Sivaji | ||||
QQ4 | (4)B | (3) | Katie Cork | ||||
QQ3 | (3)B | (4) | Barb Berwick | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08