Sun 30/09/2012 Sun 1:30 PM
Master | Q Bye W | Ipswich W | Master | ||||
---|---|---|---|---|---|---|---|
QQ1 | (1)B | (1) | Tracey Doeblien | ||||
QQ2 | (2)B | (2) | Kayli Sue | ||||
QQ3 | (3) | (3)B | Jodie Keidge | ||||
QQ4 | (4) | (4)B | Lisa Smith | ||||
QQ2 | (2) | (1)B | Tracey Doeblien | ||||
QQ1 | (1) | (2)B | Kayli Sue | ||||
QQ4 | (4)B | (3) | Jodie Keidge | ||||
QQ3 | (3)B | (4) | Lisa Smith | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08