Sat 29/09/2012 Sat 2:30 PM
| Master | Sunny Coast W | Q Bye W | Master | ||||
|---|---|---|---|---|---|---|---|
| Sarah Obeid | (1)B | (1) | QQ1 | ||||
| Richelle Hextall | (2)B | (2) | QQ2 | ||||
| Karen Hextall | (3) | (3)B | QQ3 | ||||
| Raechelle Young | (4) | (4)B | QQ4 | ||||
| Richelle Hextall | (2) | (1)B | QQ2 | ||||
| Sarah Obeid | (1) | (2)B | QQ1 | ||||
| Raechelle Young | (4)B | (3) | QQ4 | ||||
| Karen Hextall | (3)B | (4) | QQ3 | ||||
| 0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08