Sat 29/09/2012 Sat 10:00 AM
Master | X Bye W | Brisbane W | Master | ||||
---|---|---|---|---|---|---|---|
XX1 | (1)B | (1) | Nicole Fielding | ||||
XX2 | (2)B | (2) | Susan Minter | ||||
XX3 | (3) | (3)B | Michelle Kelso-Smith | ||||
XX4 | (4) | (4)B | Rae Midwood | ||||
XX2 | (2) | (1)B | Nicole Fielding | ||||
XX1 | (1) | (2)B | Susan Minter | ||||
XX4 | (4)B | (3) | Michelle Kelso-Smith | ||||
XX3 | (3)B | (4) | Rae Midwood | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08