Sun 30/09/2012 Sun 1:30 PM
Master | X Bye W | Gold Coast W | Master | ||||
---|---|---|---|---|---|---|---|
XX1 | (1)B | (1) | Anne McLauchlan | ||||
XX2 | (2)B | (2) | Judy Williams | ||||
XX3 | (3) | (3)B | Vikki Q | ||||
XX4 | (4) | (4)B | Min Heremaia | ||||
XX2 | (2) | (1)B | Anne McLauchlan | ||||
XX1 | (1) | (2)B | Judy Williams | ||||
XX4 | (4)B | (3) | Vikki Q | ||||
XX3 | (3)B | (4) | Min Heremaia | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08