All Stars : Peter Watt
Week | Venue | Team | Frame | Opponent | Result | Score | Master |
---|---|---|---|---|---|---|---|
11 | Home | Gympie | 2 | Don Grant | Won | 1-0 | |
11 | Home | Gympie | 7 | Sean McConville | Won | 1-0 | |
12 | Home | City | 1 | Adam List | Lost | 0-1 | |
12 | Home | City | 8 | Craig Stubbin | Won | 1-0 | |
13 | Home | Toowoomba | 1 | Mick Hodgetts | Lost | 0-1 | |
13 | Home | Toowoomba | 8 | Robbie Kajewski | Won | 1-0 | |
14 | Away | Gladstone | 2 | Michael Herewini | Won | 0-1 | |
14 | Away | Gladstone | 8 | Darryl Cooper | Won | 0-1 | |
15 | Home | Mount Isa | 2 | Joshua Hart | Won | 1-0 | |
15 | Home | Mount Isa | 7 | Dave Lynton | Won | 1-0 | |
W8-L2 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08