Sun 6/10/2013 Round 9 - 2:00 PM
Master Break | BRISBANE | GYMPIE | Master Break | ||||
---|---|---|---|---|---|---|---|
Michael Allan | (1)B | 1 | 0 | (1) | Sean McConville | ||
Wayne Richardson | (2)B | 1 | 0 | (2) | Steve Bouveng | ||
Lenny Kemp | (3) | 1 | 0 | (3)B | Don Grant | ||
Nick Pilat | (4) | 0 | 1 | (4)B | Shane Barker | ||
Kris Allen | (5)B | 1 | 0 | (5) | Calyb Walsh | ||
Ashley Smith | (6)B | 1 | 0 | (6) | Ira Aerora | ||
5 | 1 | ||||||
Michael Allan | (1) | 1 | 0 | (2)B | Steve Bouveng | ||
Wayne Richardson | (2) | 1 | 0 | (1)B | Sean McConville | ||
Lenny Kemp | (3)B | 1 | 0 | (4) | Shane Barker | ||
Nick Pilat | (4)B | 1 | 0 | (3) | Don Grant | ||
1 | Kris Allen | (5) | 1 | 0 | (6)B | Ira Aerora | |
Ashley Smith | (6) | 1 | 0 | (5)B | Calyb Walsh | ||
11 | 1 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32