Sun 6/10/2013 Round 9 - 2:00 PM
Master Break | DARLING DOWNS | FRASER COAST | Master Break | ||||
---|---|---|---|---|---|---|---|
Beau Young | (1)B | 1 | 0 | (1) | Brett Lucas | ||
Chris Sourris | (2)B | 0 | 1 | (2) | Rhys Daly | ||
Simon Davis | (3) | 1 | 0 | (3)B | T J Te Awe Awe | ||
Alan Wright | (4) | 0 | 1 | (4)B | Graham Davis | ||
Gus Narley | (5)B | 0 | 1 | (5) | Brendon Jansen | ||
Mick Gee | (6)B | 0 | 1 | (6) | Brian Wheatley | ||
2 | 4 | ||||||
Beau Young | (1) | 0 | 1 | (2)B | Rhys Daly | 1 | |
Chris Sourris | (2) | 1 | 0 | (1)B | Brett Lucas | ||
Simon Davis | (3)B | 0 | 1 | (4) | Graham Davis | ||
Alan Wright | (4)B | 0 | 1 | (3) | T J Te Awe Awe | ||
Gus Narley | (5) | 1 | 0 | (6)B | Brian Wheatley | ||
Mick Gee | (6) | 0 | 1 | (5)B | Brendon Jansen | ||
4 | 8 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32