Sat 5/10/2013 Round 3 - 4:00 PM
Master Break | FRASER COAST | SUNSHINE COAST | Master Break | ||||
---|---|---|---|---|---|---|---|
Brett Lucas | (1)B | 0 | 1 | (1) | Jj Spink | 1 | |
Rhys Daly | (2)B | 1 | 0 | (2) | Werner Fontein | ||
T J Te Awe Awe | (3) | 0 | 1 | (3)B | Jason Levesque | ||
Graham Davis | (4) | 1 | 0 | (4)B | Andrew Costello | ||
Brendon Jansen | (5)B | 1 | 0 | (5) | Wayne Hextall | ||
Brian Wheatley | (6)B | 0 | 1 | (6) | Paul Bell | ||
3 | 3 | ||||||
Brett Lucas | (1) | 0 | 1 | (2)B | Werner Fontein | ||
Rhys Daly | (2) | 0 | 1 | (1)B | Jj Spink | ||
T J Te Awe Awe | (3)B | 1 | 0 | (4) | Andrew Costello | ||
Graham Davis | (4)B | 0 | 1 | (3) | Jason Levesque | ||
Brendon Jansen | (5) | 0 | 1 | (6)B | Paul Bell | ||
Brian Wheatley | (6) | 0 | 1 | (5)B | Wayne Hextall | ||
4 | 8 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32