Sun 6/10/2013 Round 13 - 6:00 PM
Master Break | GYMPIE | BUNDABERG | Master Break | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 0 | 1 | (1) | Robbie Lewis | ||
Steve Bouveng | (2)B | 1 | 0 | (2) | Daniel Dawson | ||
Don Grant | (3) | 1 | 0 | (3)B | Justin Gillett | ||
Shane Barker | (4) | 0 | 1 | (4)B | Darryl Bishop | ||
Calyb Walsh | (5)B | 1 | 0 | (5) | Bert McCosh | ||
Ira Aerora | (6)B | 0 | 1 | (6) | Bryan McCosh | ||
3 | 3 | ||||||
Sean McConville | (1) | 1 | 0 | (2)B | Daniel Dawson | ||
Steve Bouveng | (2) | 0 | 1 | (1)B | Robbie Lewis | 1 | |
Don Grant | (3)B | 1 | 0 | (4) | Darryl Bishop | ||
Shane Barker | (4)B | 1 | 0 | (3) | Justin Gillett | ||
Calyb Walsh | (5) | 1 | 0 | (6)B | Bryan McCosh | ||
Ira Aerora | (6) | 0 | 1 | (5)B | Bert McCosh | ||
7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32