Sun 6/10/2013 Round 14 - 7:00 PM
Master Break | GYMPIE | NORTHS | Master Break | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 0 | 1 | (1) | Vince Lee | ||
Steve Bouveng | (2)B | 0 | 1 | (2) | Shannon Purcell | ||
Don Grant | (3) | 0 | 1 | (3)B | Dayne Van Kempen | ||
Shane Barker | (4) | 0 | 1 | (4)B | Drew Tett | ||
Calyb Walsh | (5)B | 1 | 0 | (5) | Geoff Makin | ||
Ira Aerora | (6)B | 0 | 1 | (6) | Matt Rowe | ||
1 | 5 | ||||||
Sean McConville | (1) | 0 | 1 | (2)B | Shannon Purcell | ||
Steve Bouveng | (2) | 0 | 1 | (1)B | Vince Lee | ||
Don Grant | (3)B | 0 | 1 | (4) | Drew Tett | ||
Shane Barker | (4)B | 0 | 1 | (3) | Dayne Van Kempen | ||
Calyb Walsh | (5) | 1 | 0 | (6)B | Matt Rowe | ||
Ira Aerora | (6) | 0 | 1 | (5)B | Geoff Makin | ||
2 | 10 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32