Sun 6/10/2013 Round 12 - 5:00 PM
Master Break | GYMPIE | SOUTH BURNETT | Master Break | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 1 | 0 | (1) | Neil Turley | ||
Steve Bouveng | (2)B | 1 | 0 | (2) | Billy Mitchell | ||
Don Grant | (3) | 1 | 0 | (3)B | Phil West | ||
Shane Barker | (4) | 1 | 0 | (4)B | Mick Davey | ||
Calyb Walsh | (5)B | 1 | 0 | (5) | Greg Windus | ||
Ira Aerora | (6)B | 1 | 0 | (6) | Daniel Klumpp | ||
6 | 0 | ||||||
Sean McConville | (1) | 1 | 0 | (2)B | Billy Mitchell | ||
Steve Bouveng | (2) | 1 | 0 | (1)B | Neil Turley | ||
Don Grant | (3)B | 1 | 0 | (4) | Mick Davey | ||
Shane Barker | (4)B | 0 | 1 | (3) | Phil West | ||
Calyb Walsh | (5) | 1 | 0 | (6)B | Daniel Klumpp | ||
Ira Aerora | (6) | 1 | 0 | (5)B | Greg Windus | ||
11 | 1 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32