Sun 6/10/2013 Round 10 - 3:00 PM
Master Break | IPSWICH | GOLD COAST | Master Break | ||||
---|---|---|---|---|---|---|---|
Barry Kitchener Jnr | (1)B | 1 | 0 | (1) | Rusty Wheeler | ||
Bronson Blackmore | (2)B | 0 | 1 | (2) | Dene Hereimia | ||
Daniel Marshall | (3) | 1 | 0 | (3)B | Jayme White | ||
Stephen Wall | (4) | 1 | 0 | (4)B | Scot Torrens | ||
Matty Evans | (5)B | 1 | 0 | (5) | Mark Pahl | ||
Damien Elliot | (6)B | 1 | 0 | (6) | Andrew Silverman | ||
5 | 1 | ||||||
Barry Kitchener Jnr | (1) | 0 | 1 | (2)B | Dene Hereimia | ||
Bronson Blackmore | (2) | 0 | 1 | (1)B | Rusty Wheeler | ||
Daniel Marshall | (3)B | 1 | 0 | (4) | Scot Torrens | ||
Stephen Wall | (4)B | 0 | 1 | (3) | Jayme White | ||
Matty Evans | (5) | 0 | 1 | (6)B | Andrew Silverman | ||
Damien Elliot | (6) | 1 | 0 | (5)B | Mark Pahl | ||
7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32