Sun 6/10/2013 Round 15 - 8:00 PM
Master Break | IPSWICH | SUNSHINE COAST | Master Break | ||||
---|---|---|---|---|---|---|---|
1 | Barry Kitchener Jnr | (1)B | 1 | 0 | (1) | Jj Spink | |
Bronson Blackmore | (2)B | 0 | 1 | (2) | Werner Fontein | ||
Daniel Marshall | (3) | 1 | 0 | (3)B | Jason Levesque | ||
Stephen Wall | (4) | 1 | 0 | (4)B | Andrew Costello | ||
Matty Evans | (5)B | 1 | 0 | (5) | Wayne Hextall | ||
Damien Elliot | (6)B | 1 | 0 | (6) | Paul Bell | ||
5 | 1 | ||||||
1 | Barry Kitchener Jnr | (1) | 1 | 0 | (2)B | Werner Fontein | |
Bronson Blackmore | (2) | 0 | 1 | (1)B | Jj Spink | ||
Daniel Marshall | (3)B | 1 | 0 | (4) | Andrew Costello | ||
Stephen Wall | (4)B | 0 | 1 | (3) | Jason Levesque | ||
Matty Evans | (5) | 1 | 0 | (6)B | Paul Bell | ||
Damien Elliot | (6) | 1 | 0 | (5)B | Wayne Hextall | ||
9 | 3 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32