Sun 6/10/2013 Round 14 - 7:00 PM
Master Break | X | CITY 8 | Master Break | ||||
---|---|---|---|---|---|---|---|
(1)B | (1) | ||||||
(2) | (2)B | ||||||
(3)B | (3) | ||||||
(4) | (4)B | ||||||
(5)B | (5) | ||||||
(6) | (6)B | ||||||
0 | 0 | ||||||
(1)B | (2) | ||||||
(2) | (1)B | ||||||
(3)B | (4) | ||||||
(4) | (3)B | ||||||
(5)B | (6) | ||||||
(6) | (5)B | ||||||
0 | 0 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32