Sat 5/10/2013 Round 4 - 12:00 PM
B/Clear | DARLING DOWNS | GLADSTONE | B/Clear | ||||
---|---|---|---|---|---|---|---|
Martina Dudley | (1)B | 0 | 1 | (1) | Sandie Wright | ||
Katrina Smith | (2)B | 0 | 1 | (2) | Toni Allen | ||
Jo McCarthy | (3) | 0 | 1 | (3)B | Colleen Pershouse | ||
Angeline Hall | (4) | 0 | 1 | (4)B | Rosalie Hovey | ||
0 | 4 | ||||||
Martina Dudley | (1) | 1 | 0 | (2)B | Toni Allen | ||
Katrina Smith | (2) | 0 | 1 | (1)B | Sandie Wright | ||
Jo McCarthy | (3)B | 1 | 0 | (4) | Rosalie Hovey | ||
Angeline Hall | (4)B | 0 | 1 | (3) | Colleen Pershouse | ||
2 | 6 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28