Sat 5/10/2013 Round 1 - 9:00 AM
B/Clear | GOLD COAST | CITY 8 | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ann McLauchlan | (1)B | 0 | 1 | (1) | Debbie Kilvington | ||
Judy Williams | (2)B | 0 | 1 | (2) | Michelle Kelso-Smith | ||
Vikki Que | (3) | 1 | 0 | (3)B | Sue Spears | ||
Min Hereimia | (4) | 0 | 1 | (4)B | Mary Bock | ||
1 | 3 | ||||||
Ann McLauchlan | (1) | 1 | 0 | (2)B | Michelle Kelso-Smith | ||
Judy Williams | (2) | 1 | 0 | (1)B | Debbie Kilvington | ||
Vikki Que | (3)B | 0 | 1 | (4) | Mary Bock | ||
Min Hereimia | (4)B | 1 | 0 | (3) | Sue Spears | ||
4 | 4 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28