Sun 6/10/2013 Round 6 - 9:00 AM
B/Clear | GOLD COAST | GLADSTONE | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ann McLauchlan | (1)B | 1 | 0 | (1) | Sandie Wright | ||
Judy Williams | (2)B | 0 | 1 | (2) | Toni Allen | ||
Vikki Que | (3) | 0 | 1 | (3)B | Colleen Pershouse | ||
Min Hereimia | (4) | 1 | 0 | (4)B | Rosalie Hovey | ||
2 | 2 | ||||||
Ann McLauchlan | (1) | 0 | 1 | (2)B | Toni Allen | ||
Judy Williams | (2) | 1 | 0 | (1)B | Sandie Wright | ||
Vikki Que | (3)B | 0 | 1 | (4) | Rosalie Hovey | ||
Min Hereimia | (4)B | 0 | 1 | (3) | Colleen Pershouse | ||
3 | 5 |
2013 Q CUP WOMEN (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:28