Year | Venue | Division | Grade | Winner | Score | Score | Runner-Up | MVP | SAB % | AB % | . | . |
2024 | Ipswich | Women | Top 8 | . | 6 | 0 | . | . | ||||
2024 | Ipswich | Top 16 | . | 6 | 0 | . | . | |||||
Year | Venue | Division | Grade | Winner | Score | Score | Runner-Up | MVP | SAB % | AB % | BB % | . |
2024 | Ipswich | Men | Top 8 | . | 9 | 0 | . | . | ||||
2024 | Ipswich | Men | Top 16 | . | 9 | 0 | . | |||||
Year | Venue | Division | Grade | Winner | Score | Score | Runner-Up | MVP | AB % | BB % | BC % | . |
2024 | Norths | Country | Top 8 | Ipswich | 7 | 6 | City | Stephen Moore | Stephen Moore | Elijah Cullen | Ryan Galea | |
2024 | Norths | Country | Top 16 | Bundaberg | 7 | 4 | Brisbane | Elijah Cullen | ||||
Year | Venue | Division | Grade | Winner | Score | Score | Runner-Up | MVP u12 % | MVP u15 % | MVP girls % | MVP u18 % | |
2024 | Ipswich | Junior | Top 8 | . | 6 | 0 | . | |||||
2024 | Ipswich | Junior | Top 16 | . | 6 | 0 | . | . | . | . | . |
2024 Qld Cup Champions
- Details
- Category: QLD Cup Champions