- Details
- Category: QLD Cup Champions
Women | Winner | Runner-Up | MVP | |||
2021 | Div 1 | Fraser Coast | 6 | 5 | City | Aliesha Anderson |
Div 2 | Gold Coast | 6 | 4 | Ipswich | Chaylee Howarth | |
Men | ||||||
2021 | Div 1 | .Darling Downs | 9 | 7 | Sunny Coast | .Rhys Ferguson |
Div 2 | Ipswich | 9 | 6 | Port City | Maurice Townsend | |
Country | ||||||
2021 | Div 1 | Sunny Coast | 7 | 4 | Gympie | Tim Jenkins |
Div 2 | Brisbane | 7 | 4 | Gladstone | Owen Kupke |
- Details
- Category: QLD Cup Champions
Women | Winner | Runner-Up | MVP | |||
2020 | Div 1 | . | 6 | . | . | . |
Div 2 | . | 6 | . | . | . | |
Men | ||||||
2020 | Div 1 | . | 9 | . | . | . |
Div 2 | . | 9 | . | . | . | |
Country | ||||||
2020 | Div 1 | . | 7 | . | . | . |
Div 2 | . | 7 | . | . | . |
- Details
- Category: QLD Cup Champions
Women | Winner | Runner-Up | MVP | |||
2019 | Div 1 | Brisbane | 6 | 0 | City | Mandy Stewart |
Div 2 | Gold Coast | 6 | 4 | Ipswich | Cass Ditchfield | |
Men | ||||||
2019 | Div 1 | Brisbane | 9 | 3 | Gympie | Ben Middleton |
Div 2 | Ipswich | 9 | 7 | Port City | Rhys Daly | |
Country | ||||||
2019 | Div 1 | Gympie | 7 | 5 | Gold Coast | Dave Mierocha |
Div 2 | Norths | 7 | 2 | Port City | Andrew Crager |
- Details
- Category: QLD Cup Champions
Womens | Winner | Runner-Up | MVP | |||
2018 | Div 1 | Brisbane | ||||
Div 2 | ||||||
Mens | ||||||
2018 | Div 1 | Brisbane | ||||
Div 2 | ||||||
Country | ||||||
2018 | Div 1 | Sunny Coast | 7 | 2 | City | Rhys Ferguson |
Div 2 | Brisbane | 7 | 5 | Hervey Bay | Dyllon Brown |
- Details
- Category: QLD Cup Champions
Womens | Winner | Runner-Up | MVP | |||
2017 | Div 1 | Brisbane | 6 | 5 | City | Julia Ward |
Div 2 | Gold Coast | 6 | 5 | Norths | Mandy Stewart | |
Mens | ||||||
2017 | Div 1 | Brisbane | 9 | 7 | City | Wayne Richardson |
Div 2 | Q Residents | 9 | 7 | Hervey Bay | Ashley Smith | |
Country | ||||||
2017 | Div 1 | Q Residents | 7 | 2 | Brisbane | Zane Rowe |
Div 2 | Kilcoy | 7 | 6 | Toowoomba | Allan Davies |
- Details
- Category: QLD Cup Champions
Womens | Winner | Runner-Up | MVP | |||
2016 | Div 1 | Sunny Coast | 6 | 5 | City | Julia Kenny |
Div 2 | Toowoonba | 6 | 4 | Fraser Coast | Katrina Smith | |
Mens | ||||||
2016 | Div 1 | Sunny Coast | 9 | 5 | City | Shannon Purcell |
Div 2 | Fraser Coast | 9 | 7 | Gladstone | Beau Young | |
Country | ||||||
2016 | Div 1 | Sunny Coast | 7 | 3 | Ipswich | Costis Willmott |
Div 2 | Odd Ballers | 7 | 6 | Darling Downs | Michael Hawkins |
RESULTS https://www.poolstat.net.au/QEBF
- Details
- Category: QLD Cup Champions
Womens | Winner | Runner-Up | MVP | |||
2015 | Div 1 | Norths | 6 | 2 | Gold Coast | Kerry Spengler |
Div 2 | Sunny Coast | 6 | 4 | Ipswich | Sharron Brown | |
Mens | ||||||
2015 | Div 1 | Norths | 9 | 2 | City | Kyle Thompson |
Div 2 | Darling Downs | 9 | 7 | Mackay | Kurt Elliott | |
Country | ||||||
2015 | Div 1 | Norths | 7 | 5 | Ipswich | Stephen Wall |
Div 2 | Gympie | 7 | 1 | Darling Downs | Anthony Harding |
RESULTS https://www.poolstat.net.au/QEBF
- Details
- Category: QLD Cup Champions
Womens | Winner | Runner-Up | MVP | |||
2014 | Div 1 | City | 6 | 4 | Norths | Karen Hextall |
Div 2 | Fraser Coast | 6 | 4 | Toowoomba | Colleen Spasojevic | |
Mens | ||||||
2014 | Div 1 | Norths | 9 | 6 | All Stars | Ben Middleton |
Div 2 | Gympie | 9 | 7 | Fraser Coast | Macwin Fernandes | |
Country | ||||||
2014 | Div 1 | City | 7 | 3 | Sunny Coast | Kieren Estreich |
Div 2 | All Stars | 7 | 2 | Gympie | Barry Boland |
- Details
- Category: QLD Cup Champions
Women's | Winner | Runner-Up | MVP | |||
2013 | Div 1 | Gladstone | 6 | 5 | Brisbane | Colleen Pershouse |
Div 2 | Norths | 6 | 2 | Darling Downs | Sharron Brown | |
Men's | Winner | Runner-Up | MVP | |||
2013 | Div 1 | Brisbane | 9 | 8 | Norths | Micky Allan |
Div 2 | Darling Downs | 9 | 5 | Mount Isa | Joshua Hart | |
Country | Winner | Runner-Up | MVP | |||
2013 | Div 1 | Ipswich | 9 | 6 | Norths | Jannsen Kingston |
Div 2 | Sunny Coast | 9 | 7 | Gympie | Joel Emery |
- Details
- Category: QLD Cup Champions
Women's | Winner | Runner-Up | MVP | |||
2012 | Div 1 | Rockhampton | 6 | 4 | City | Nicole Fielding |
Div 2 | Darling Downs | 6 | 3 | Glastone | Katrina Smith | |
Men's | Winner | Runner-Up | MVP | |||
2012 | Div 1 | Ipswich | 9 | 3 | Brisbane Dist. | Steve Jolly |
Div 2 | Toowoomba | 9 | 4 | All-Stars | Mick Hodgetts | |
Country | Winner | Runner-Up | MVP | |||
2012 | Div 1 | . | . | . | . | . |
Div 2 | . | . | . | . | . |
- Details
- Category: QLD Cup Champions
Women's | Winner | Runner-Up | MVP | |||
2011 | Div 1 | Gold Coast | 6 | 5 | Brisbane Dist. | Angeline Hall |
Div 2 | Northern Dist | 6 | 2 | Darling Downs | ||
Men's | ||||||
2011 | Div 1 | Gold Coast | 9 | 8 | City | David Pilgrim |
Div 2 | Darling Downs | 9 | 5 | Fraser Coast | ||
Country | Winner | Runner-Up | MVP | |||
2011 | Div 1 | . | . | . | . | . |
Div 2 | . | . | . | . | . |