Womens | Winner | Runner-Up | MVP | |||
2016 | Div 1 | Sunny Coast | 6 | 5 | City | Julia Kenny |
Div 2 | Toowoonba | 6 | 4 | Fraser Coast | Katrina Smith | |
Mens | ||||||
2016 | Div 1 | Sunny Coast | 9 | 5 | City | Shannon Purcell |
Div 2 | Fraser Coast | 9 | 7 | Gladstone | Beau Young | |
Country | ||||||
2016 | Div 1 | Sunny Coast | 7 | 3 | Ipswich | Costis Willmott |
Div 2 | Odd Ballers | 7 | 6 | Darling Downs | Michael Hawkins |
RESULTS https://www.poolstat.net.au/QEBF