Womens | Winner | Runner-Up | MVP | |||
2015 | Div 1 | Norths | 6 | 2 | Gold Coast | Kerry Spengler |
Div 2 | Sunny Coast | 6 | 4 | Ipswich | Sharron Brown | |
Mens | ||||||
2015 | Div 1 | Norths | 9 | 2 | City | Kyle Thompson |
Div 2 | Darling Downs | 9 | 7 | Mackay | Kurt Elliott | |
Country | ||||||
2015 | Div 1 | Norths | 7 | 5 | Ipswich | Stephen Wall |
Div 2 | Gympie | 7 | 1 | Darling Downs | Anthony Harding |
RESULTS https://www.poolstat.net.au/QEBF