Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 5 | Rockhampton A | George Richards | Lost | 0-1 | |
1 | Home | 11 | Rockhampton A | Les Clewley | Won | 1-0 | |
1 | Home | 17 | Rockhampton A | Liam David | Lost | 0-1 | |
2 | Away | 4 | Gladstone A | Darryl Cooper (c) | Won | 0-1 | |
2 | Away | 8 | Gladstone A | Michael Herewini | Lost | 1-0 | |
2 | Away | 15 | Gladstone A | Wayne Knowles | Lost | 1-0 | |
3 | Home | 3 | Fraser Coast A | Martin Dhalemy | Won | 1-0 | |
3 | Home | 9 | Fraser Coast A | Dave Keets | Won | 1-0 | |
3 | Home | 15 | Fraser Coast A | Steve Bauveng | Lost | 0-1 | |
5 | Away | 5 | Mackay A | Gavin Riddick | Won | 0-1 | |
5 | Away | 12 | Mackay A | Connor Whitelaw | Lost | 1-0 | |
5 | Away | 16 | Mackay A | Col Whitelaw | Lost | 1-0 | |
W5-L7 |