Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 6 | Rockhampton A | George Richards | Won | 0-1 | |
2 | Away | 10 | Rockhampton A | Peter Lambert (c) | Lost | 1-0 | |
2 | Away | 14 | Rockhampton A | Kyle Smith | Won | 0-1 | |
3 | Home | 5 | Gladstone A | Jon Cleary | Lost | 0-1 | |
3 | Home | 11 | Gladstone A | Jim | Won | 1-0 | |
3 | Home | 17 | Gladstone A | Wayne Knowles | Won | 1-0 | |
4 | Away | 4 | Fraser Coast A | Graham Davis (c) | Won | 0-1 | |
4 | Away | 8 | Fraser Coast A | Jess Condo | Won | 0-1 | |
4 | Away | 15 | Fraser Coast A | Dave Keets | Lost | 1-0 | |
5 | Home | 5 | Bundaberg A | Robert Bouchardt | Lost | 0-1 | |
5 | Home | 11 | Bundaberg A | Jason Jacobs | Won | 1-0 | |
5 | Home | 17 | Bundaberg A | Darren Halter | Won | 1-0 | |
W8-L4 |