Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
5 | Away | 2 | BUNDABERG A | Robbie Lewis | Lost | 1-0 | |
5 | Away | 12 | BUNDABERG A | Gregg Dingle | Won | 0-1 | |
6 | Home | 2 | MACKAY A | Jamie Evans | Won | 1-0 | |
6 | Home | 8 | MACKAY A | Phil B | Won | 1-0 | |
7 | Away | 6 | HERVEY BAY A | Martin Dalahmey | Won | 0-1 | |
7 | Away | 10 | HERVEY BAY A | Dave Keet | Won | 0-1 | |
8 | Away | 13 | GLADSTONE A | Darryl Cooper | Won | 0-1 | |
8 | Away | 23 | GLADSTONE A | Gordon Swann | Won | 0-1 | |
9 | Home | 13 | PIONEER A | Dan Denigan | Won | 1-0 | |
9 | Home | 19 | PIONEER A | Mark Stockton | Lost | 0-1 | |
12 | Home | 14 | BUNDABERG A | Jason Jacobs | Won | 1-0 | |
12 | Home | 20 | BUNDABERG A | Kerry 'Jack' Lewis | Won | 1-0 | |
13 | Away | 17 | MACKAY A | Peter Nona | Won | 0-1 | |
13 | Away | 21 | MACKAY A | Col Whitelaw | Lost | 1-0 | |
14 | Home | 17 | HERVEY BAY A | Haydan Reynor | Won | 1-0 | |
14 | Home | 23 | HERVEY BAY A | Graham Davis | Won | 1-0 | |
W13-L3 |