Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | ROCKHAMPTON A | Liam Butler | Won | 0-1 | |
1 | Away | 11 | ROCKHAMPTON A | Richard Benson | Lost | 1-0 | |
2 | Home | 1 | FRASER COAST A | Brett Lucas | Lost | 0-1 | |
2 | Home | 7 | FRASER COAST A | Brendon Jensen | Lost | 0-1 | |
3 | Away | 2 | BUNDABERG A | Robbie Lewis | Lost | 1-0 | |
3 | Away | 12 | BUNDABERG A | Gregg Dingle | Won | 0-1 | |
4 | Home | 1 | MACKAY A | Mark Redwood | Lost | 0-1 | |
4 | Home | 7 | MACKAY A | Col Whitelaw | Won | 1-0 | |
5 | Away | 1 | HERVEY BAY A | Jess Condo | Won | 0-1 | |
5 | Away | 11 | HERVEY BAY A | Haydan Reynor | Won | 0-1 | |
6 | Home | 2 | GLADSTONE A | Jim Goodwin | Won | 1-0 | |
6 | Home | 8 | GLADSTONE A | Wayne Knowles | Won | 1-0 | |
8 | Home | 14 | ROCKHAMPTON A | Justin Thursby | Lost | 0-1 | |
8 | Home | 20 | ROCKHAMPTON A | Joel Butler | Won | 1-0 | |
9 | Away | 15 | FRASER COAST A | Brendon Jensen | Lost | 1-0 | |
9 | Away | 19 | FRASER COAST A | Brian Wheatley | Won | 0-1 | |
10 | Home | 14 | BUNDABERG A | Jason Jacobs | Lost | 0-1 | |
10 | Home | 20 | BUNDABERG A | Kerry 'Jack' Lewis | Lost | 0-1 | |
11 | Away | 15 | MACKAY A | Col Whitelaw | Won | 0-1 | |
11 | Away | 19 | MACKAY A | Mark Redwood | Won | 0-1 | |
W11-L9 |