Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | GLADSTONE B | Jon Cleary | Lost | 0-1 | |
1 | Home | 9 | GLADSTONE B | Trevor McDonald | Won | 1-0 | |
2 | Away | 3 | PIONEER B | Michael Schopp | Won | 0-1 | |
2 | Away | 7 | PIONEER B | Kurt Elliott | Lost | 1-0 | |
3 | Home | 3 | ROCKHAMPTON B | Mick Butler | Lost | 0-1 | |
3 | Home | 9 | ROCKHAMPTON B | Sam Benson | Won | 1-0 | |
5 | Away | 3 | BUNDABERG B | Justin Gillett | Won | 0-1 | |
5 | Away | 7 | BUNDABERG B | Les Griffiths | Lost | 1-0 | |
6 | Home | 3 | MACKAY B | Les Higginson | Lost | 0-1 | |
6 | Home | 9 | MACKAY B | Brett Miers | Lost | 0-1 | |
8 | Away | 16 | GLADSTONE B | Aaron Fagg | Lost | 1-0 | |
9 | Home | 15 | PIONEER B | Dale | Lost | 0-1 | |
9 | Home | 21 | PIONEER B | Callan Smith | Lost | 0-1 | |
10 | Away | 16 | ROCKHAMPTON B | Geoff Thursby | Won | 0-1 | |
10 | Away | 20 | ROCKHAMPTON B | Terry Connor | Lost | 1-0 | |
12 | Home | 15 | BUNDABERG B | Andrew Bos | Won | 1-0 | |
12 | Home | 21 | BUNDABERG B | Cris Vanlieshout | Won | 1-0 | |
13 | Away | 16 | MACKAY B | Ron Gluyas | Won | 0-1 | |
13 | Away | 20 | MACKAY B | Nifty Hodge | Won | 0-1 | |
14 | Home | 21 | HERVEY BAY B | Billy Jack | Lost | 0-1 | |
W9-L11 |