Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
6 | Home | 6 | GLADSTONE B | Tom Johnson | Won | 1-0 | |
6 | Home | 12 | GLADSTONE B | Chris Lethaus | Lost | 0-1 | |
8 | Home | 16 | ROCKHAMPTON B | Mick Butler | Lost | 0-1 | |
8 | Home | 22 | ROCKHAMPTON B | Brad Thursby | Won | 1-0 | |
9 | Away | 15 | FRASER COAST B | George Richards | Won | 0-1 | |
9 | Away | 19 | FRASER COAST B | Craig James | Won | 0-1 | |
10 | Home | 16 | BUNDABERG B | Justin Gillett | Won | 1-0 | |
10 | Home | 22 | BUNDABERG B | Les Griffiths | Lost | 0-1 | |
11 | Away | 14 | MACKAY B | Ron Gluyas | Won | 0-1 | |
11 | Away | 24 | MACKAY B | Doug Pheasant | Lost | 1-0 | |
12 | Home | 17 | HERVEY BAY B | William Ellis | Won | 1-0 | |
12 | Home | 23 | HERVEY BAY B | John Blackson | Won | 1-0 | |
13 | Away | 13 | GLADSTONE B | Jon Cleary | Won | 0-1 | |
13 | Away | 23 | GLADSTONE B | Graham Wright | Won | 0-1 | |
W10-L4 |