Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Townsville M2 | Brendan Bell | Won | 0-1 | |
1 | Away | 7 | Townsville M2 | Ian Firth | Lost | 1-0 | |
1 | Away | 14 | Townsville M2 | Ashley James | Lost | 1-0 | |
1 | Away | 20 | Townsville M2 | Bronson B | Lost | 1-0 | |
1 | Away | 23 | Townsville M2 | Alex Chilby | Won | 0-1 | |
2 | Home | 4 | Cairns M2 | Nev Addo | Won | 1-0 | |
2 | Home | 9 | Cairns M2 | Josh Mooka | Lost | 0-1 | |
2 | Home | 14 | Cairns M2 | Franky Walker | Lost | 0-1 | |
2 | Home | 19 | Cairns M2 | Matty | Lost | 0-1 | |
2 | Home | 24 | Cairns M2 | Ralph Thygesen | Won | 1-0 | |
3 | Home | 2 | Innisfail M2 | Ron Shearing | Won | 1-0 | |
3 | Home | 7 | Innisfail M2 | Butch | Lost | 0-1 | |
3 | Home | 12 | Innisfail M2 | BJ | Won | 1-0 | |
3 | Home | 17 | Innisfail M2 | Matthew Gartrell | Won | 1-0 | |
3 | Home | 21 | Innisfail M2 | David | Lost | 0-1 | |
4 | Away | 1 | Kuranda M2 | Peter Campling | Lost | 1-0 | |
4 | Away | 7 | Kuranda M2 | Mark Freeman | Lost | 1-0 | |
4 | Away | 14 | Kuranda M2 | Tom Hamilton | Lost | 1-0 | |
4 | Away | 20 | Kuranda M2 | Tim Wason | Won | 0-1 | |
4 | Away | 23 | Kuranda M2 | Greg Punch | Lost | 1-0 | |
5 | Home | 1 | Mt Isa M2 | Kerrin Smithson | Lost | 0-1 | |
5 | Home | 6 | Mt Isa M2 | Mick Lehtonen | Lost | 0-1 | |
5 | Home | 11 | Mt Isa M2 | AJ Saunders | Lost | 0-1 | |
5 | Home | 16 | Mt Isa M2 | Seb Lehtonen | Won | 1-0 | |
5 | Home | 22 | Mt Isa M2 | David Eggmolesse | Won | 1-0 | |
W10-L15 |