Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Cairns M2 | Ralph Thygesen | Lost | 1-0 | |
1 | Away | 10 | Cairns M2 | Josh Mooka | Lost | 1-0 | |
1 | Away | 13 | Cairns M2 | Nev Addo | Won | 0-1 | |
1 | Away | 16 | Cairns M2 | Franky Walker | Lost | 1-0 | |
2 | Home | 1 | Mt Isa M2 | David Eggmolesse | Lost | 0-1 | |
2 | Home | 6 | Mt Isa M2 | Kerrin Smithson | Won | 1-0 | |
2 | Home | 11 | Mt Isa M2 | AJ Saunders | Lost | 0-1 | 0 |
2 | Home | 16 | Mt Isa M2 | Seb Lehtonen | Won | 1-0 | |
2 | Home | 22 | Mt Isa M2 | Mick Lehtonen | Lost | 0-1 | |
3 | Away | 2 | Tablelands M2 | Michael | Lost | 1-0 | |
3 | Away | 8 | Tablelands M2 | Jake | Lost | 1-0 | |
3 | Away | 11 | Tablelands M2 | John | Lost | 1-0 | |
3 | Away | 19 | Tablelands M2 | Craig | Won | 0-1 | |
3 | Away | 25 | Tablelands M2 | Norm | Won | 0-1 | |
4 | Home | 2 | Townsville M2 | Bronson B | Lost | 0-1 | |
4 | Home | 7 | Townsville M2 | Alex Chilby | Lost | 0-1 | |
4 | Home | 12 | Townsville M2 | Ian Firth | Lost | 0-1 | |
4 | Home | 17 | Townsville M2 | Ashley James | Lost | 0-1 | |
5 | Away | 9 | Kuranda M2 | Tom Hamilton | Lost | 1-0 | |
5 | Away | 11 | Kuranda M2 | Peter Campling | Won | 0-1 | |
5 | Away | 21 | Kuranda M2 | Mark Freeman | Lost | 1-0 | |
W6-L15 |