Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Townsville M2 | Alex Chilby | Won | 0-1 | |
1 | Away | 6 | Townsville M2 | Brendan Bell | Won | 0-1 | |
1 | Away | 15 | Townsville M2 | Bronson B | Lost | 1-0 | |
1 | Away | 17 | Townsville M2 | Ian Firth | Lost | 1-0 | |
1 | Away | 24 | Townsville M2 | Ashley James | Lost | 1-0 | |
2 | Home | 3 | Cairns M2 | Ralph Thygesen | Lost | 0-1 | |
2 | Home | 8 | Cairns M2 | Thomas Satric | Lost | 0-1 | |
2 | Home | 13 | Cairns M2 | Nev Addo | Lost | 0-1 | |
2 | Home | 18 | Cairns M2 | Josh Mooka | Won | 1-0 | |
2 | Home | 23 | Cairns M2 | Franky Walker | Lost | 0-1 | |
3 | Home | 4 | Innisfail M2 | David | Lost | 0-1 | |
3 | Home | 9 | Innisfail M2 | BJ | Won | 1-0 | |
3 | Home | 14 | Innisfail M2 | Butch | Lost | 0-1 | |
3 | Home | 19 | Innisfail M2 | Ron Shearing | Lost | 0-1 | |
3 | Home | 24 | Innisfail M2 | Matthew Gartrell | Won | 1-0 | |
4 | Away | 4 | Kuranda M2 | Tom Hamilton | Lost | 1-0 | |
4 | Away | 10 | Kuranda M2 | Tim Wason | Won | 0-1 | |
4 | Away | 13 | Kuranda M2 | Greg Punch | Lost | 1-0 | |
4 | Away | 16 | Kuranda M2 | Peter Campling | Lost | 1-0 | |
4 | Away | 21 | Kuranda M2 | Mark Freeman | Lost | 1-0 | |
5 | Home | 4 | Mt Isa M2 | Seb Lehtonen | Lost | 0-1 | |
5 | Home | 9 | Mt Isa M2 | David Eggmolesse | Won | 1-0 | |
5 | Home | 14 | Mt Isa M2 | Kerrin Smithson | Won | 1-0 | |
5 | Home | 19 | Mt Isa M2 | AJ Saunders | Lost | 0-1 | |
5 | Home | 24 | Mt Isa M2 | Mick Lehtonen | Lost | 0-1 | |
W8-L17 |