Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 4 | Townsville M2 | Ashley James | Won | 0-1 | |
1 | Away | 10 | Townsville M2 | Bronson B | Lost | 1-0 | |
1 | Away | 13 | Townsville M2 | Alex Chilby | Lost | 1-0 | |
1 | Away | 16 | Townsville M2 | Brendan Bell | Lost | 1-0 | |
1 | Away | 21 | Townsville M2 | Ian Firth | Won | 0-1 | |
2 | Home | 2 | Cairns M2 | Thomas Satric | Lost | 0-1 | |
2 | Home | 7 | Cairns M2 | Franky Walker | Lost | 0-1 | |
2 | Home | 12 | Cairns M2 | Josh Mooka | Lost | 0-1 | |
2 | Home | 17 | Cairns M2 | Ralph Thygesen | Lost | 0-1 | |
2 | Home | 21 | Cairns M2 | Matty | Won | 1-0 | |
3 | Home | 1 | Innisfail M2 | Butch | Lost | 0-1 | |
3 | Home | 6 | Innisfail M2 | Matthew Gartrell | Lost | 0-1 | |
3 | Home | 11 | Innisfail M2 | Ron Shearing | Won | 1-0 | |
3 | Home | 16 | Innisfail M2 | David | Won | 1-0 | |
3 | Home | 22 | Innisfail M2 | BJ | Won | 1-0 | |
4 | Away | 2 | Kuranda M2 | Mark Freeman | Lost | 1-0 | |
4 | Away | 8 | Kuranda M2 | Greg Punch | Won | 0-1 | |
4 | Away | 11 | Kuranda M2 | Peter Campling | Won | 0-1 | |
4 | Away | 19 | Kuranda M2 | Tom Hamilton | Lost | 1-0 | |
4 | Away | 25 | Kuranda M2 | Tim Wason | Won | 0-1 | |
5 | Home | 2 | Mt Isa M2 | AJ Saunders | Lost | 0-1 | |
5 | Home | 7 | Mt Isa M2 | Kerrin Smithson | Lost | 0-1 | |
5 | Home | 12 | Mt Isa M2 | David Eggmolesse | Won | 1-0 | |
5 | Home | 17 | Mt Isa M2 | Mick Lehtonen | Lost | 0-1 | |
5 | Home | 21 | Mt Isa M2 | Seb Lehtonen | Won | 1-0 | |
W11-L14 |