Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Townsville M2 | Bronson B | Won | 0-1 | |
1 | Away | 9 | Townsville M2 | Ashley James | Lost | 1-0 | |
1 | Away | 12 | Townsville M2 | Ian Firth | Won | 0-1 | |
1 | Away | 18 | Townsville M2 | Alex Chilby | Lost | 1-0 | |
1 | Away | 22 | Townsville M2 | Brendan Bell | Won | 0-1 | |
2 | Home | 1 | Cairns M2 | Franky Walker | Lost | 0-1 | |
2 | Home | 6 | Cairns M2 | Ralph Thygesen | Lost | 0-1 | |
2 | Home | 11 | Cairns M2 | Thomas Satric | Won | 1-0 | |
2 | Home | 16 | Cairns M2 | Nev Addo | Won | 1-0 | |
2 | Home | 22 | Cairns M2 | Josh Mooka | Lost | 0-1 | |
3 | Home | 3 | Innisfail M2 | Matthew Gartrell | Lost | 0-1 | |
3 | Home | 8 | Innisfail M2 | Ron Shearing | Won | 1-0 | |
3 | Home | 13 | Innisfail M2 | David | Won | 1-0 | |
3 | Home | 18 | Innisfail M2 | BJ | Lost | 0-1 | |
3 | Home | 23 | Innisfail M2 | Butch | Won | 1-0 | |
4 | Away | 5 | Kuranda M2 | Tim Wason | Lost | 1-0 | |
4 | Away | 9 | Kuranda M2 | Tom Hamilton | Lost | 1-0 | |
4 | Away | 12 | Kuranda M2 | Mark Freeman | Won | 0-1 | |
4 | Away | 18 | Kuranda M2 | Greg Punch | Lost | 1-0 | |
4 | Away | 22 | Kuranda M2 | Peter Campling | Lost | 1-0 | |
5 | Home | 5 | Mt Isa M2 | David Eggmolesse | Won | 1-0 | |
5 | Home | 10 | Mt Isa M2 | Seb Lehtonen | Won | 1-0 | |
5 | Home | 15 | Mt Isa M2 | Mick Lehtonen | Lost | 0-1 | |
5 | Home | 20 | Mt Isa M2 | Kerrin Smithson | Won | 1-0 | |
5 | Home | 25 | Mt Isa M2 | AJ Saunders | Won | 1-0 | |
W13-L12 |