A Grade
Sat 11-Jun-11 | Gold Coast A | 9 | 9 | Darling Downs A |
City A | 10 | 8 | Gympie A | |
Norths A | 9 | 9 | Sunny Coast A | |
Ipswich A | 6 | 12 | Brisbane A | |
Toowoomba A | Bye A |
Toowoomba A | 4 | 14 | City A | |
Darling Downs A | 8 | 10 | Norths A | |
Gympie A | 5 | 13 | Ipswich A | |
Sunny Coast A | 10 | 8 | Brisbane A | |
Gold Coast A | Bye A |
Norths A | 7 | 11 | Gold Coast A | |
Ipswich A | 8 | 10 | Toowoomba A | |
Gympie A | 5 | 13 | Sunny Coast A | |
Brisbane A | 10 | 8 | Darling Downs A | |
City A | Bye A |
City A | 9 | 9 | Ipswich A | |
Toowoomba A | 6 | 12 | Sunny Coast A | |
Gold Coast A | 5 | 13 | Brisbane A | |
Darling Downs A | 14 | 4 | Gympie A | |
Norths A | Bye A |
Sun 12-Jun-11 | Darling Downs A | 10 | 8 | Toowoomba A |
Sunny Coast A | 8 | 10 | City A | |
Brisbane A | 8 | 10 | Norths A | |
Gympie A | 8 | 10 | Gold Coast A | |
Ipswich A | Bye A |
City A | 12 | 6 | Darling Downs A | |
Norths A | 14 | 4 | Gympie A | |
Ipswich A | 11 | 7 | Sunny Coast A | |
Gold Coast A | 11 | 7 | Toowoomba A | |
Brisbane A | Bye A |
Gympie A | 1 | 17 | Brisbane A | |
Toowoomba A | 4 | 14 | Norths A | |
Darling Downs A | 12 | 6 | Ipswich A | |
Gold Coast A | 14 | 4 | City A | |
Sunny Coast A | Bye A |
Brisbane A | 12 | 6 | Toowoomba A | |
Sunny Coast A | 9 | 9 | Darling Downs A | |
City A | 11 | 7 | Norths A | |
Ipswich A | 5 | 13 | Gold Coast A | |
Gympie A | Bye A |
Mon 13-Jun-11 | Toowoomba A | 9 | 9 | Gympie A |
Norths A | 12 | 6 | Ipswich A | |
Sunny Coast A | 5 | 13 | Gold Coast A | |
Brisbane A | 14 | 4 | City A | |
Darling Downs A | Bye A |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16