12-Jun-11
Sunny Coast A v City A
Master Breaks | Sunny Coast A | City A | Master Breaks |
Jason Wales | (1)B | 0 | 1 | (1) | Adam List | ||
Werner Fontein | (2) | 1 | 0 | (2)B | Eddie Higgins | ||
Shannon Purcell | (3)B | 1 | 0 | (3) | Dane Beeton | ||
John Pettinato | (4) | 1 | 0 | (4)B | Olan O'Mahony | ||
Jj Spink | (5)B | 1 | 0 | (5) | Gary Proctor | ||
Greg Robertson | (6) | 0 | 1 | (6)B | Dallas Aitken |
Sam Deering | (1)B | 0 | 1 | (3) | Dane Beeton | ||
Werner Fontein | (2) | 0 | 1 | (4)B | Olan O'Mahony | ||
Shannon Purcell | (3)B | 0 | 1 | (2) | Eddie Higgins | ||
John Pettinato | (4) | 0 | 1 | (6)B | Dallas Aitken | ||
Jj Spink | (5)B | 1 | 0 | (1) | Adam List | ||
Greg Robertson | (6) | 0 | 1 | (5)B | Gary Proctor |
Sam Deering | (1)B | 1 | 0 | (2) | Eddie Higgins | ||
Werner Fontein | (2) | 1 | 0 | (6)B | Dallas Aitken | ||
Shannon Purcell | (3)B | 0 | 1 | (4) | Olan O'Mahony | ||
John Pettinato | (4) | 0 | 1 | (5)B | Tom Clark | ||
Jj Spink | (5)B | 0 | 1 | (3) | Dane Beeton | ||
Greg Robertson | (6) | 1 | 0 | (1)B | Adam List |
8 | 10 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16