City A : Gary Proctor
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Gympie A | 6 | Brett Butler | Lost | 0-1 | |
1 | Home | Gympie A | 12 | Craig James | Won | 1-0 | |
1 | Home | Gympie A | 18 | Brian Wheatley | Lost | 0-1 | |
2 | Away | Toowoomba A | 3 | Derek Kirstenfeldt | Won | 0-1 | |
2 | Away | Toowoomba A | 7 | Joe Zhou | Won | 0-1 | |
2 | Away | Toowoomba A | 17 | Greg Johncock | Won | 0-1 | |
4 | Home | Ipswich A | 6 | Mathew O'Sullivan | Lost | 0-1 | 0-1 |
4 | Home | Ipswich A | 12 | Bill Pares | Lost | 0-1 | |
4 | Home | Ipswich A | 18 | Chris Hogan | Lost | 0-1 | 0-1 |
5 | Away | Sunny Coast A | 5 | Jj Spink | Lost | 1-0 | |
5 | Away | Sunny Coast A | 12 | Greg Robertson | Won | 0-1 | |
6 | Home | Darling Downs A | 13 | Aaron Hall | Lost | 0-1 | |
7 | Away | Gold Coast A | 8 | Jason Stafford | Lost | 1-0 | |
7 | Away | Gold Coast A | 15 | Brent Read | Lost | 1-0 | |
8 | Home | Norths A | 5 | Tony Hodges | Won | 1-0 | |
8 | Home | Norths A | 11 | Darren Gordon | Won | 1-0 | |
8 | Home | Norths A | 17 | Kevin Barry | Won | 1-0 | |
9 | Away | Brisbane A | 4 | Dave Mieroccha | Lost | 1-0 | |
9 | Away | Brisbane A | 15 | Haden Roberson | Won | 0-1 | |
W9-L10 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16