Darling Downs A : Aaron Hall
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | Gold Coast A | 6 | Dave Wass | Lost | 1-0 | |
1 | Away | Gold Coast A | 10 | Dene Heremaia | Won | 0-1 | |
1 | Away | Gold Coast A | 14 | Jason Stafford | Lost | 1-0 | |
2 | Home | Norths A | 6 | Tony Hodges | Lost | 0-1 | |
2 | Home | Norths A | 12 | Steve Jolly | Won | 1-0 | |
2 | Home | Norths A | 18 | Kevin Barry | Lost | 0-1 | |
3 | Away | Brisbane A | 6 | Steve Lees | Lost | 1-0 | |
3 | Away | Brisbane A | 10 | Nick Pilat | Won | 0-1 | |
3 | Away | Brisbane A | 14 | Wayne Richardson | Lost | 1-0 | |
4 | Home | Gympie A | 5 | Craig James | Lost | 0-1 | |
4 | Home | Gympie A | 16 | Craig James | Won | 1-0 | |
5 | Home | Toowoomba A | 3 | Joe Zhou | Lost | 0-1 | |
5 | Home | Toowoomba A | 9 | Nev Smith | Lost | 0-1 | |
5 | Home | Toowoomba A | 15 | Chris Sourris | Lost | 0-1 | |
6 | Away | City A | 9 | Eddie Higgins | Lost | 1-0 | |
6 | Away | City A | 13 | Gary Proctor | Won | 0-1 | |
7 | Home | Ipswich A | 2 | Daniel Marshall | Lost | 0-1 | |
7 | Home | Ipswich A | 8 | Stephen Wall | Won | 1-0 | |
7 | Home | Ipswich A | 14 | Mathew O'Sullivan | Won | 1-0 | |
8 | Away | Sunny Coast A | 6 | Jason Wales | Won | 0-1 | |
8 | Away | Sunny Coast A | 10 | Shannon Purcell | Won | 0-1 | |
8 | Away | Sunny Coast A | 14 | Sam Deering | Lost | 1-0 | |
W9-L13 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16