Toowoomba A : Nev Smith
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
2 | Home | City A | 15 | Olan O'Mahony | Lost | 0-1 | |
3 | Away | Ipswich A | 15 | Bill Pares | Lost | 1-0 | |
4 | Home | Sunny Coast A | 5 | John Browne | Won | 1-0 | |
4 | Home | Sunny Coast A | 11 | Sam Deering | Lost | 0-1 | |
4 | Home | Sunny Coast A | 17 | John Pettinato | Won | 1-0 | |
5 | Away | Darling Downs A | 9 | Aaron Hall | Won | 0-1 | |
5 | Away | Darling Downs A | 13 | Barry Scarborough | Won | 0-1 | |
7 | Home | Norths A | 4 | Cameron Parker | Lost | 0-1 | |
7 | Home | Norths A | 10 | Ian Chung | Lost | 0-1 | |
7 | Home | Norths A | 16 | Vince Lee | Lost | 0-1 | |
8 | Away | Brisbane A | 14 | Wayne Richardson | Won | 0-1 | |
9 | Home | Gympie A | 11 | Neil Turley | Won | 1-0 | |
9 | Home | Gympie A | 17 | Sean McConville | Lost | 0-1 | |
W6-L7 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16