Sunny Coast A : Shannon Purcell
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | Norths A | 4 | Darren Gordon | Won | 0-1 | |
1 | Away | Norths A | 8 | Ian Chung | Lost | 1-0 | 1-0 |
1 | Away | Norths A | 15 | Cameron Parker | Lost | 1-0 | |
2 | Home | Brisbane A | 3 | Haden Roberson | Won | 1-0 | |
2 | Home | Brisbane A | 9 | Ben Middleton | Lost | 0-1 | |
2 | Home | Brisbane A | 15 | Dave Mieroccha | Won | 1-0 | |
3 | Away | Gympie A | 4 | Sean McConville | Won | 0-1 | |
3 | Away | Gympie A | 8 | Neil Turley | Lost | 1-0 | |
3 | Away | Gympie A | 15 | John Agostinelli | Won | 0-1 | |
4 | Away | Toowoomba A | 6 | Graham Davis | Won | 0-1 | |
4 | Away | Toowoomba A | 10 | Chris Sourris | Lost | 1-0 | |
4 | Away | Toowoomba A | 14 | Greg Johncock | Won | 0-1 | |
5 | Home | City A | 3 | Dane Beeton | Won | 1-0 | |
5 | Home | City A | 9 | Eddie Higgins | Lost | 0-1 | |
5 | Home | City A | 15 | Olan O'Mahony | Lost | 0-1 | |
6 | Away | Ipswich A | 6 | Chris Hogan | Won | 0-1 | |
6 | Away | Ipswich A | 10 | Stephen Wall | Lost | 1-0 | |
6 | Away | Ipswich A | 14 | Mathew O'Sullivan | Lost | 1-0 | |
8 | Home | Darling Downs A | 4 | Travis Speare | Won | 1-0 | |
8 | Home | Darling Downs A | 10 | Aaron Hall | Lost | 0-1 | |
8 | Home | Darling Downs A | 16 | Robbie Kajewski | Won | 1-0 | |
W11-L10 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16