Brisbane A : Haden Roberson
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Away | Ipswich A | 3 | Bill Pares | Lost | 1-0 | |
1 | Away | Ipswich A | 15 | Bill Pares | Won | 0-1 | |
2 | Away | Sunny Coast A | 3 | Shannon Purcell | Lost | 1-0 | |
3 | Home | Darling Downs A | 5 | Robbie Kajewski | Won | 1-0 | |
3 | Home | Darling Downs A | 11 | Beau Young | Lost | 0-1 | |
3 | Home | Darling Downs A | 17 | Chris Davison | Lost | 0-1 | |
4 | Away | Gold Coast A | 4 | Wayne Worley | Won | 0-1 | |
4 | Away | Gold Coast A | 8 | Craig Stevens | Lost | 1-0 | |
4 | Away | Gold Coast A | 15 | Brent Read | Won | 0-1 | |
5 | Home | Norths A | 5 | Cameron Parker | Lost | 0-1 | |
5 | Home | Norths A | 11 | Tony Hodges | Won | 1-0 | |
7 | Away | Gympie A | 18 | Craig James | Won | 0-1 | |
8 | Home | Toowoomba A | 3 | Rob Olsen | Lost | 0-1 | |
8 | Home | Toowoomba A | 9 | Chris Sourris | Lost | 0-1 | |
9 | Home | City A | 3 | Dallas Aitken | Won | 1-0 | |
9 | Home | City A | 9 | Adam List | Won | 1-0 | |
9 | Home | City A | 15 | Gary Proctor | Lost | 0-1 | |
W8-L9 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16