Gold Coast A : Wayne Worley
Venue | Team | Frame | Opponent | Result | Score | Master Breaks | |
1 | Home | Darling Downs A | 16 | Robbie Kajewski | Lost | 0-1 | |
3 | Away | Norths A | 11 | Kevin Barry | Lost | 1-0 | |
4 | Home | Brisbane A | 4 | Haden Roberson | Lost | 0-1 | |
5 | Away | Gympie A | 4 | John Agostinelli | Lost | 1-0 | |
6 | Home | Toowoomba A | 11 | Rob Olsen | Won | 1-0 | |
6 | Home | Toowoomba A | 17 | Joe Zhou | Lost | 0-1 | |
7 | Home | City A | 16 | Dallas Aitken | Lost | 0-1 | |
8 | Away | Ipswich A | 16 | Stephen Wall | Won | 0-1 | |
W2-L6 |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16