A Grade Leading Players Gold Coast A
Pos | Name | Team | Played | Won | F Diff | % |
1 | RUSTY | Gold Coast A | 24 | 19 | 14 | 79.16% |
2 | Jason Stafford | Gold Coast A | 22 | 15 | 8 | 68.18% |
3 | Craig Stevens | Gold Coast A | 22 | 14 | 6 | 63.63% |
4 | Brent Read | Gold Coast A | 21 | 13 | 5 | 61.90% |
5 | Dave Wass | Gold Coast A | 22 | 12 | 2 | 54.54% |
6 | Dene Heremaia | Gold Coast A | 21 | 10 | -1 | 47.61% |
7 | Wayne Worley | Gold Coast A | 8 | 2 | -4 | 25.00% |
8 | Scot Torrens | Gold Coast A | 4 | 1 | -2 | 25.00% |
Gold Coast A Master Breaks
Pos | Name | Team | Master Breaks |
1 | RUSTY | Gold Coast A | 3 |
2 | Dave Wass | Gold Coast A | 1 |
Gold Coast A Master out
No players are currently in this category.
List of matches
Gold Coast A | 9 | 9 | Darling Downs A |
Gold Coast A | Bye A | ||
Norths A | 7 | 11 | Gold Coast A |
Gold Coast A | 5 | 13 | Brisbane A |
Gympie A | 8 | 10 | Gold Coast A |
Gold Coast A | 11 | 7 | Toowoomba A |
Gold Coast A | 14 | 4 | City A |
Ipswich A | 5 | 13 | Gold Coast A |
Sunny Coast A | 5 | 13 | Gold Coast A |
City v Country 2011 generated by RedsealSW version 3.73.11.F on 18/6/2011 at 21:16